O
ktoberfest is happy to announce that the Bier Run had another excellent year. The primary beneficiary of the event is the Altenheim Skilled Nursing Care facility. Below please find the race results. Thanks to all who participated!
Oktoberfest Bier Run
Men: 0- 1 2-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-98 99-99
Women: 0- 1 2-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-98 99-99
Overall Female Open Winners
Place Name City Bib No Age Overall Time
1 Kelly McCrone Cleveland OH 70 32 12 20:52.7
Top
Female 10 & Under
Place Name City Bib No Age Overall Time
1 Isabella Petrucci Cleveland OH 132 6 187 37:16.0
2 Olivia Forrest Cleveland OH 183 10 225 54:20.4
3 Tiffanie Radwanski Cleveland OH 236 4 230 59:57.1
Top
Female 11 to 15
Place Name City Bib No Age Overall Time
1 Jaime Fossen Olmsted Falls OH 151 14 62 24:48.4
2 Sydney Wagner West Salem OH 153 13 109 27:47.3
3 Amanda Kleinheinz Wellington OH 55 15 182 35:37.7
Top
Female 21 to 25
Place Name City Bib No Age Overall Time
1 Pamela Ternes Cleveland OH 166 21 28 22:33.6
2 Christy Conlin Cleveland OH 25 24 54 24:24.9
3 Nadine Lippa Cleveland OH 63 22 58 24:38.7
4 Suzanna West North Ridgeville O 115 25 59 24:39.6
5 Tracy Robinson Berea OH 92 25 97 27:12.5
6 Blech Lauren Strongsville OH 186 21 108 27:46.7
7 Nina Digeronimo Lakewood OH 34 23 120 28:19.2
8 Amanda Moore Lakewood OH 77 22 148 30:51.3
9 Amanda Campbell Brunswick OH 21 22 202 46:52.7
10 Hannah Gonia Strongsville OH 235 24 207 49:16.7
Top
Female 26 to 30
Place Name City Bib No Age Overall Time
1 Christina Vanucci Westlake OH 169 30 13 21:07.7
2 Bitsy Vigil Sacramento CA 111 28 34 22:57.7
3 Teresa Crane Brecksville OH 30 30 36 23:01.1
4 Michelle Jack Berea OH 49 30 37 23:02.1
5 Megan Wilinski Independence OH 161 26 49 23:33.0
6 Jaime Dix Olmsted Falls OH 180 28 74 25:47.5
7 Rachael Kessler Brook Park OH 53 28 100 27:35.4
8 Jessica Halda Solon OH 45 26 110 27:49.6
9 Libby Ludtke Medina OH 65 29 113 28:01.4
10 Kelly Dobos Akron OH 36 30 121 28:27.5
11 Erin Pontikos Strongsville OH 89 27 127 28:50.0
12 Melanie Lindow Cleveland OH 62 26 144 30:39.2
13 The Hobbes Strongsville OH 164 26 146 30:43.6
14 Katherine Moss Broadview Heights 221 28 151 31:15.9
15 Mari Kudla North Royalton OH 237 28 156 31:41.6
16 Lara Mueller Lakewood OH 78 26 164 32:45.4
17 Kathy Bernard Strongsville OH 13 28 191 38:13.2
18 Jennifer Myers Cleveland OH 231 26 192 38:47.2
19 Cassandra Mojchrzak Cleveland OH 133 26 193 38:57.3
20 Laura Tumlinson North Charleston S 109 27 196 41:33.3
21 Carrie Smythe North Royalton OH 217 26 206 49:15.8
22 Danielle Blech Medina OH 234 26 208 49:46.4
23 Heidi Markovich Cleveland OH 210 28 212 50:32.1
24 Mary Rill Cleveland OH 91 27 213 51:03.4
Top
Female 31 to 35
Place Name City Bib No Age Overall Time
1 Marissa Cancilla Bay Village OH 23 32 24 22:15.0
2 Carrie O'Dell Westlake OH 208 32 56 24:31.6
3 Birona Aswad Strongsville OH 4 33 88 26:31.7
4 Rose Abood Cleveland OH 2 34 90 26:45.0
5 Jennifer Avondet Strongsville OH 6 32 99 27:33.8
6 Katie Kowalczyk Providence RI 196 31 102 27:37.9
7 Jennifer Robinson Brunswick OH 139 35 106 27:45.2
8 Rosie Kazarovich Tuscaloosa AL 51 32 149 30:53.0
9 Heather Derosha Medina OH 32 33 171 33:30.1
10 Wendy Ginter Cleveland OH 228 35 177 34:45.1
11 Becky Crane North Ridgeville O 27 34 198 44:11.7
12 Carey Parks Bay Village OH 195 33 205 47:17.4
13 Jenny Woodring Bath OH 118 34 214 51:04.6
Top
Female 36 to 40
Place Name City Bib No Age Overall Time
1 Tiffany Gibson Columbia Station O 41 40 60 24:46.5
2 Bonnie Baum North Olmsted OH 9 36 101 27:37.0
3 Lisa Freemol Stow OH 205 40 103 27:38.7
4 Karla Whelan Cleveland OH 116 38 116 28:05.5
5 Tina Wagner West Salem OH 113 40 124 28:41.9
6 Lynette Papushak Olmsted Falls OH 84 37 145 30:40.2
7 Sara Donnersbach Strongsville OH 160 36 154 31:36.9
8 Karen Patterson Brunswick OH 85 38 163 32:41.5
9 Irma Grace Barcelona Independence OH 124 36 167 33:07.4
10 Aielyn Castor Strongsville OH 24 40 168 33:12.2
11 Laura Nadzam Cleveland OH 126 40 172 33:31.6
12 Julie Distin Olmsted Falls OH 127 37 178 34:47.9
13 Lisa Petrucci Cleveland OH 131 37 188 37:20.6
14 Deanna Shank Bay Village OH 98 38 190 37:28.7
15 Carrie Daggett Cleveland OH 145 38 203 47:02.3
16 Patricia Suvak Brunswick OH 106 39 209 49:47.3
17 Jennifer Forrest Cleveland OH 185 37 226 56:07.2
Top
Female 41 to 45
Place Name City Bib No Age Overall Time
1 Laurie Debenham Strongsville OH 173 44 71 25:40.8
2 Cheryl Bednarski Cleveland OH 11 42 130 29:03.7
3 Kelly Zacharias Cleveland OH 211 41 133 29:26.9
4 Janeen Kastner Strongsville OH 50 41 157 31:43.4
5 Nancy Maurer Strongsville OH 68 41 161 32:34.4
6 Sue Bewley Brecksville OH 15 42 179 35:22.8
7 Annette Hueter Cleveland OH 46 45 180 35:27.0
8 Kim Miller Brunswick OH 75 44 181 35:30.9
9 Jan Scaravelli Streetsboro OH 146 44 221 53:11.1
10 Caryn Steerman Akron OH 204 43 222 53:12.3
Top
Female 46 to 50
Place Name City Bib No Age Overall Time
1 Annemarie Muller Cleveland OH 79 47 73 25:45.4
2 Leigh Owen Cleveland OH 83 47 91 26:48.6
3 Eileen Johnson Strongsville OH 142 47 114 28:02.5
4 Michele Smith Lancaster OH 102 46 155 31:38.0
5 Melaine Villwock Medina OH 193 50 174 34:02.1
6 Anita Greller Cleveland OH 43 47 194 38:58.2
7 Beth Biagini Strongsville OH 201 49 216 51:30.4
8 Judy Kleinheinz Wellington OH 57 50 228 57:39.9
Top
Female 51 to 55
Place Name City Bib No Age Overall Time
1 Diane Oakes Lakewood OH 81 54 93 26:58.7
2 Ian Sell Cleveland OH 97 52 185 36:57.1
3 Jennifer Bensi Woodland Hills CA 194 53 186 37:15.1
4 Becky Blau Olmsted Falls OH 16 54 210 49:59.1
5 Deborah Palko Independence OH 158 53 217 51:36.8
6 Cindy Tilson Austinburg OH 238 54 229 59:53.1
Top
Female 56 to 60
Place Name City Bib No Age Overall Time
1 Pari Habenicht North Ridgeville O 129 60 89 26:35.9
2 Paula Russell Lake City PA 93 60 189 37:22.1
3 Terey De Florville Cleveland OH 31 56 200 46:04.4
4 Irene Skala Cleveland OH 147 57 215 51:26.8
5 Nanc Simek Cleveland OH 144 57 220 53:05.5
Top
Female 61 & Over
Place Name City Bib No Age Overall Time
1 Marilyn Olsen North Olmsted OH 82 73 141 30:35.3
2 Jeanne Sikorski Cleveland OH 100 63 166 33:01.4
3 Karen Russell Troy OH 178 67 224 54:06.4
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Time
1 Ryan Adams Avon OH 3 32 1 18:24.0
Top
Male 10 & Under
Place Name City Bib No Age Overall Time
1 Scout Aswad Strongsville OH 5 9 138 30:07.4
Top
Male 11 to 15
Place Name City Bib No Age Overall Time
1 Patrick Scalon Cleveland OH 138 13 21 21:49.4
2 Justin Swords Hinckley OH 198 12 50 23:42.3
3 Nate Huber Strongsville OH 175 14 78 25:52.7
4 Eric Huber Strongsville OH 172 12 94 27:00.9
5 Kyle Grabowski Olmsted Falls OH 42 13 165 32:50.3
6 Gavin Daggett Garfield Heights O 148 11 201 46:32.9
Top
Male 16 to 20
Place Name City Bib No Age Overall Time
1 Adam Huber Strongsville OH 171 17 6 19:56.6
2 Chris Kleinheinz Wellington OH 56 16 83 26:07.8
3 Ryan Hueter Cleveland OH 48 18 153 31:33.4
Top
Male 21 to 25
Place Name City Bib No Age Overall Time
1 Stephen Stephano Strongsville OH 165 21 2 19:03.0
2 Kevin Sirey Brecksville OH 220 24 18 21:36.6
3 Chris Cahoon Cleveland OH 20 25 32 22:53.5
4 John Reeve Akron OH 223 25 46 23:29.7
5 Dustin Morog Wakeman OH 134 25 53 24:07.1
6 Gregory Crane Strongsville OH 28 22 76 25:49.3
7 Angel Lopez III Lakewood OH 64 25 85 26:12.2
8 Donald Davis Wakeman OH 136 22 107 27:46.1
9 Dean Razek Broadview Heights 212 24 129 28:52.6
10 Zachary Blau Olmsted Falls OH 18 22 132 29:16.8
11 Jon Billak Brunswick OH 167 22 175 34:40.3
12 Bobby Villwock Medina OH 176 22 176 34:44.0
13 Jerry Krayzel Cleveland OH 123 24 199 45:10.1
Top
Male 26 to 30
Place Name City Bib No Age Overall Time
1 Michael Epp Westlake OH 37 29 4 19:23.3
2 Raymond Vigil Sacramento CA 112 30 5 19:36.6
3 Michael Johnson Cleveland OH 143 29 10 20:36.5
4 Jonathan Lindow Cleveland OH 61 26 17 21:35.9
5 Marc Cancilla Bay Village OH 22 28 47 23:30.5
6 Alex Sarady Lakewood OH 95 30 51 23:49.6
7 Andrew White Cleveland OH 117 29 57 24:38.0
8 Douglas Fijalkovich Cleveland OH 130 29 66 24:58.8
9 Patrick Blech Strongsville OH 184 26 98 27:32.2
10 Anthony Markovich Cleveland OH 67 26 125 28:44.9
11 David Telischek Strongsville OH 200 27 126 28:46.0
12 Richard Blech Medina OH 233 28 128 28:50.8
13 Darwin Merdes Strongsville OH 72 29 152 31:21.2
14 Richard Brown Cleveland OH 218 26 169 33:13.5
15 Jason Ables Cleveland OH 1 29 173 34:00.8
16 Michael Smith Cape Canaveral FL 101 30 197 44:10.7
17 Jeremy Fear Cleveland OH 135 26 218 51:47.7
18 Matt Falk Cleveland OH 232 28 219 53:04.4
Top
Male 31 to 35
Place Name City Bib No Age Overall Time
1 Chris Martino North Royalton OH 163 31 14 21:08.8
2 Brian Ralofsky Strongsville OH 202 32 19 21:40.9
3 Michael Vanucci Westlake OH 170 33 22 21:56.4
4 Mike Woodring Brunswick OH 119 33 33 22:54.1
5 James Porcello Brecksville OH 90 32 35 23:00.1
6 Jon Ginter Cleveland OH 230 31 40 23:19.4
7 Rod Wiggins Berea OH 182 34 45 23:28.3
8 Sean Wyrick Olmsted Falls OH 121 34 48 23:31.4
9 Steve Schwecke Olmsted Falls OH 96 34 65 24:55.6
10 Dave Perozek Westlake OH 222 31 77 25:51.1
11 Kevin Peacock Cleveland OH 87 32 80 25:58.4
12 Stephen Wank Cleveland OH 114 31 111 27:50.9
13 Gordon Short Strongsville OH 99 34 118 28:12.5
14 Whitey Woityra Cleveland OH 197 31 131 29:11.1
15 Damon Mangano Cleveland OH 66 32 135 29:43.3
16 Craig Miller Cleveland OH 74 32 159 32:04.1
Top
Male 36 to 40
Place Name City Bib No Age Overall Time
1 Jeff Brannen Medina OH 140 38 29 22:42.9
2 Matthew McCoy North Olmsted OH 69 37 38 23:03.1
3 Timothy McNichols Cleveland OH 71 39 39 23:17.8
4 John Pianca Berea OH 88 39 42 23:21.1
5 Tommy Fossen Berea OH 150 38 64 24:51.1
6 Gino Nando Brunswick OH 189 38 82 26:06.5
7 Keith Gesidrski Cleveland OH 188 38 87 26:21.8
8 Erik Peterson Medina OH 224 39 96 27:11.9
9 Matthew Baum North Olmsted OH 10 38 104 27:43.2
10 Michael Szloh Cleveland OH 203 40 105 27:44.2
11 Alan Barton Cleveland OH 8 40 123 28:36.6
12 Tim Tallaksen Avon Lake OH 156 40 136 29:57.6
13 Patrick Goetz Avon OH 159 36 140 30:29.4
Top
Male 41 to 45
Place Name City Bib No Age Overall Time
1 Mark Gibson Columbia Station O 40 41 3 19:04.6
2 Joel Michelich Avon OH 191 45 16 21:26.6
3 Rick Urban Hinckley OH 110 43 25 22:22.9
4 Dennis Auckley Bay Village OH 214 43 30 22:45.3
5 Peter Russell Strongsville OH 219 42 31 22:47.7
6 Anthony Berdis Cleveland OH 12 41 41 23:20.3
7 Ron Bucey Cleveland OH 229 45 44 23:24.8
8 Brett Miller Cleveland OH 73 41 61 24:47.3
9 Mark Lewis Cleveland OH 60 43 63 24:49.2
10 Ron Emig Cleveland OH 209 41 68 25:17.5
11 Paul Cote Strongsville OH 26 43 69 25:24.9
12 Chuck Bushley Cleveland OH 19 43 70 25:27.2
13 Jamie Debenham Strongsville OH 174 44 95 27:02.4
14 Timothy Zwick Cleveland OH 122 42 112 27:57.4
15 Ronald Hueter Cleveland OH 47 44 115 28:04.8
16 Andy Forrest Cleveland OH 187 43 122 28:32.4
17 Kent Fatagliaka North Olmsted OH 157 43 147 30:48.5
18 Scott Szloh Dayton OH 107 43 158 31:57.6
19 Michael Patterson Brunswick OH 86 41 162 32:40.3
20 Michael Greller Cleveland OH 44 45 195 41:05.9
Top
Male 46 to 50
Place Name City Bib No Age Overall Time
1 Ken Eickholt Broadview Heights 213 47 8 20:20.8
2 John Lissfelt Berea OH 192 47 11 20:46.3
3 Mike Madison North Olmsted OH 128 48 20 21:47.8
4 Jeff Baco Youngstown OH 7 46 26 22:30.6
5 Pat Kennedy Cleveland OH 206 49 52 23:57.4
6 Ken Howard Cleveland OH 216 47 72 25:43.2
7 Bill Satow Berea OH 225 50 79 25:57.3
8 Jeffrey Swords Hinckley OH 199 49 119 28:14.1
9 John Dingman Lakewood OH 35 49 137 30:00.7
10 Dayin Hume Strongsville OH 141 47 143 30:38.1
11 Rick Miller Brunswick OH 76 50 184 36:18.9
12 Rich Kleinheinz Wellington OH 58 50 227 56:08.9
Top
Male 51 to 55
Place Name City Bib No Age Overall Time
1 Jim Fanning Medina OH 152 52 7 20:14.3
2 John Hurley Berea OH 125 52 9 20:29.5
3 Mike Kostel Independence OH 177 55 23 22:04.7
4 Daryll Krivanos North Royalton OH 149 54 27 22:32.3
5 Will Ross Bay Village OH 181 52 43 23:22.0
6 Bob Kussin Brunswick OH 168 51 55 24:26.3
7 Brian Scanlon Cleveland OH 137 52 67 25:07.1
8 Bryan Rakovec Cleveland OH 162 51 75 25:48.4
9 Russ Bauman Berea OH 155 55 84 26:10.3
10 Charles Cooper Berea OH 215 53 139 30:22.5
11 Sean Gallagaher Cleveland OH 190 52 150 30:54.0
12 Jack Blau Olmsted Falls OH 17 55 211 50:30.6
Top
Male 56 to 60
Place Name City Bib No Age Overall Time
1 Jim Kintigh Nappanee IN 54 56 81 26:05.0
2 Robert Starek Lakewood OH 104 58 86 26:17.5
3 Bob Tuneberg Bay Village OH 227 57 92 26:49.4
Top
Male 61 & Over
Place Name City Bib No Age Overall Time
1 Bob Kuebler Hudson OH 226 62 15 21:24.0
2 George Klier Independence OH 59 77 117 28:07.8
3 Harold Babbit Cleveland OH 207 67 134 29:41.4
4 Charlie Farrell Westlake OH 38 71 142 30:36.9
5 Matt Norris Olmsted Falls OH 80 80 160 32:15.1
6 Bob Tempest Berea OH 154 65 170 33:22.1
7 Richard Russell Lake City PA 94 70 183 35:54.4
8 John Crane Strongsville OH 29 68 204 47:08.0
9 Hunter Russell Troy OH 179 66 223 53:20.8
|