Email Notifications
To receive Oktoberfest news, submit your email.
First Name
Last Name
Email
Confirm email

Find the Oktoberfest on Facebook

Find the Oktoberfest on Twitter

Labor Day Oktoberfest proceeds help benefit area non-profits, youth groups and cultural organizations. So buy a ticket, have fun and do good all at once!


The Cavaliers Scream Team
Bier Run Results

Juried Art Show - Over 50 Artists!Oktoberfest 2009 Bier Run Results


O
ktoberfest is happy to announce that the Bier Run had another excellent year, with the number of runners spiking from 230 to 495! The primary beneficiary of the event is the Altenheim Skilled Nursing Care facility. Below please find the race results. Thanks to all who participated!


2009 Oktoberfest Bier Run

Men: 0- 1 2-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-69 70-98 99-99
Women: 0- 1 2-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-69 70-98 99-99

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kelly Staruch           Westlake  OH          254   24       24      20:13.7    6:31/M             
Top

Female 10 and Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Isabella Petrucci       Cleveland  OH         199    7      346      31:44.2   10:14/M             
       2    Amy Urban               Hinckley  OH          357    8      416      38:09.4   12:18/M             
       3    Lenna Kudla             North Royalton  OH    137   7       449      48:36.0   15:41/M             
       4    Tiffanie Radwanski      Cleveland  OH         212    5      457      50:45.1   16:22/M             
Top

Female 11 to 15

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sydney Wagner           West Salem  OH        282   14      159      25:56.2    8:22/M             
       2    Shannon Novak           Strongsville  OH      449   13      233      27:54.1    9:00/M             
       3    Sierra Johns            Brook Park  OH        110   14      393      34:26.1   11:06/M             
       4    Maureen Moran           Strongsville  OH      454   13      395      34:30.2   11:08/M             
       5    Marisa Murphy           Columbia Station  O   172   15      430      42:28.8   13:42/M             
       6    Stephanie Radwanski     Cleveland  OH         211   12      448      48:35.9   15:40/M             
       7    Rachel Grabisha         North Royalton  OH    444   12      454      49:36.0   16:00/M             
Top

Female 16 to 20

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Erica Kruse             Strongsville  OH      314   18       87      23:27.9    7:34/M             
       2    Sam Gudat                                     311   16      167      26:18.7    8:29/M             
       3    Alex Gudat              Cleveland  OH         310   16      264      28:37.8    9:14/M             
       4    Michaela Murphy         Columbia Station  O   173   17      278      29:08.3    9:24/M             
       5    Hannah Thompson         Cleveland  OH         270   16      292      29:35.6    9:33/M             
       6    Amanda Kleinheinz       Wellington  OH        126   16      353      31:50.1   10:16/M             
       7    Cynthia Marcinek        Strongsville  OH      470   17      386      33:40.3   10:52/M             
Top

Female 21 to 25

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Pamela Ternes           Cleveland  OH         266   22       83      23:18.4    7:31/M             
       2    Louise Strohmenger      Berea  OH             464   24      178      26:32.2    8:34/M             
       3    Kayleigh Sopko          Independence  OH      249   23      190      26:56.1    8:41/M             
       4    Lauren Blech            Strongsville  OH       21   22      206      27:11.4    8:46/M             
       5    Becky Davis             Lakewood  OH           51   25      239      27:57.2    9:01/M             
       6    Karie Toporowski        Berea  OH             418   25      260      28:29.8    9:11/M             
       7    Lucie McGinnis          Cleveland  OH         157   25      273      28:56.7    9:20/M             
       8    Stephanie Brent         Grafton  OH            29   24      289      29:32.1    9:32/M             
       9    Claire Conrad           Strongsville  OH       41   24      300      29:44.6    9:35/M             
      10    Amanda Moore            Avon Lake  OH         167   23      305      29:55.9    9:39/M             
      11    Jacalyn Iacoboni        Broadview Heights     104   24      307      30:02.5    9:41/M             
      12    Abby Dufner             North Olmsted  OH      56   25      326      30:43.5    9:55/M             
      13    Marissa Naymik          Akron  OH             179   24      348      31:44.8   10:14/M             
      14    Megan Ahern             Berea  OH               3   24      392      34:03.7   10:59/M             
      15    Laura Harkey            Euclid  OH             91   23      397      34:46.1   11:13/M             
      16    Amanda Vlainic          Cleveland  OH         330   23      405      36:08.1   11:39/M             
      17    Theresa Kaschak         Cleveland  OH         116   22      406      36:10.5   11:40/M             
      18    Melissa Lucak           Hudson  OH            143   22      407      36:11.3   11:40/M             
      19    Samantha Scholz         North Royalton  OH    232   21      451      48:47.5   15:44/M             
      20    Jessica Wiener          Strongsville  OH      388   22      456      50:28.8   16:17/M             
      21    Erin Mayock             Cleveland  OH         153   25      461      52:37.0   16:58/M             
      22    Lauren Rudman           Cleveland  OH         227   25      462      52:37.8   16:58/M             
      23    Hannah Gonia            Medina  OH             84   25      470      54:49.1   17:41/M             
Top

Female 26 to 30

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kathryn Freeland        Medina  OH             74   28       47      21:48.8    7:02/M             
       2    Valerie Purdy           Berea  OH             208   29      102      23:54.4    7:43/M             
       3    Heather Rybasack-Smith  Cleveland  OH         229   29      104      23:57.1    7:44/M             
       4    Colleen Alber           Lakewood  OH          462   29      108      24:06.0    7:46/M             
       5    Jaclyn Wille            Berea  OH             292   26      137      25:31.2    8:14/M             
       6    Jessica Maas            Cleveland  OH         147   29      144      25:46.2    8:19/M             
       7    Melissa Ayres           Brighton  MI          363   28      152      25:51.7    8:20/M             
       8    Laurel Maurer           Northfield  OH        351   29      175      26:30.8    8:33/M             
       9    Tori Whitehair          Cleveland  OH         290   28      214      27:28.2    8:52/M             
      10    Samantha Erickson       Lakewood  OH           70   29      218      27:37.5    8:55/M             
      11    Mary Elliott            Broadview Heights      65   26      232      27:53.0    9:00/M             
      12    Melissa Forinash        Cleveland  OH         401   26      235      27:55.1    9:00/M             
      13    Samantha Fitzenrider    Berea  OH              71   29      237      27:56.2    9:01/M             
      14    Kristen Wunderle        Cleveland  OH         299   28      244      28:06.6    9:04/M             
      15    Natalie Watson          Independence  OH      378   26      254      28:20.9    9:08/M             
      16    Lisa Reading            Cleveland  OH         214   29      262      28:31.7    9:12/M             
      17    Colette Einloth         Brunswick  OH          62   30      263      28:32.6    9:12/M             
      18    Kristin Sheridan        Cleveland  OH         241   27      275      28:57.9    9:20/M             
      19    Kristi Wise             North Royalton  OH    307   27      280      29:12.2    9:25/M             
      20    Kim Janki               Cleveland  OH         437   27      283      29:16.2    9:26/M             
      21    Julie Bender            Strongsville  OH       15   26      298      29:43.1    9:35/M             
      22    Angeline Kapferer       Cleveland  OH         115   30      315      30:11.8    9:44/M             
      23    Bonnie Long             Lakewood  OH          452   28      324      30:34.9    9:52/M             
      24    Carissa Lucas           North Ridgeville  O   145   27      345      31:42.3   10:14/M             
      25    Julie Jadlowsky         Cleveland  OH         107   28      358      32:01.3   10:20/M             
      26    Morgan Reuter           Cleveland  OH         216   27      361      32:42.3   10:33/M             
      27    Carissa Tripi           Cleveland  OH         482   30      364      32:46.7   10:34/M             
      28    Amanda Miller           Lakewood  OH          159   27      373      33:06.9   10:41/M             
      29    Casey Schroeder         Lakewood  OH          233   29      374      33:07.7   10:41/M             
      30    Katie Norris            Westlake  OH          433   30      384      33:38.9   10:51/M             
      31    Sarah Daubenspeck       Cleveland  OH         340   30      400      35:29.5   11:27/M             
      32    Laura Daubenspeck       Cleveland  OH         338   26      401      35:30.2   11:27/M             
      33    Amber Sitzler           Cleveland  OH         244   28      418      38:19.3   12:22/M             
      34    Rita Kolesar            Cleveland  OH         133   27      419      38:46.2   12:30/M             
      35    Stephanie Cameron       Cleveland  OH          35   29      423      40:19.2   13:00/M             
      36    Amanda Junod            North Royalton  OH    114   26      425      40:37.6   13:06/M             
      37    Tania McGinnis          Cleveland  OH         376   29      426      40:38.7   13:06/M             
      38    Michelle Johnson        Northfield  OH        112   28      434      42:58.7   13:52/M             
      39    Mandie Verba            Cleveland  OH         281   29      435      42:59.0   13:52/M             
      40    Kari White              Lakewood  OH          287   27      436      44:14.3   14:16/M             
      41    Lissa Kline             Clarion  PA           131   27      437      44:22.5   14:19/M             
      42    Devon Durkee            Cleveland  OH          58   30      438      44:26.6   14:20/M             
      43    Kristen Blech           Strongsville  OH       20   29      439      44:59.3   14:31/M             
      44    Vicki Rothacker         Strongsville  OH      226   29      445      47:29.5   15:19/M             
      45    Mari Kudla              North Royalton  OH    138   29      450      48:44.3   15:43/M             
      46    Johannah Cabardo        Strongsville  OH       30   28      455      50:26.5   16:16/M             
      47    Danielle Blech          Medina  OH             19   27      471      54:49.8   17:41/M             
Top

Female 31 to 35

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kelly McCrone           Cleveland  OH         156   33       32      20:37.6    6:39/M             
       2    Sarah Rack              North Royalton  OH    348   31       61      22:13.7    7:10/M             
       3    Mandie McCarthy                               414   31       75      22:43.6    7:20/M             
       4    Renee Mapus             Bay Village  OH       367   31      101      23:53.1    7:42/M             
       5    Amber Coyne             North Ridgeville  O    45   31      112      24:17.0    7:50/M             
       6    Teresa Crane            Brecksville  OH        48   31      116      24:43.1    7:58/M             
       7    Denise Stanphill        Medina  OH            332   35      125      25:09.7    8:07/M             
       8    Jennifer Stoneking      Cleveland  OH         257   35      147      25:48.0    8:19/M             
       9    Debbie Wodzisz          North Olmsted  OH     295   35      161      25:57.9    8:22/M             
      10    Androniki Salveter      Olmsted Falls  OH     231   34      168      26:20.0    8:30/M             
      11    Nicole Osullivan                              197   33      188      26:49.7    8:39/M             
      12    Colleen Abate           Northfield  OH          1   35      199      27:03.1    8:44/M             
      13    Catherine Bowman        Olmsted Falls  OH      27   33      224      27:46.1    8:57/M             
      14    Noreen Griffin          Rocky River  OH        90   31      225      27:46.6    8:57/M             
      15    Kim Grabowski           Olmsted Falls  OH      86   31      230      27:51.7    8:59/M             
      16    Jennifer Avondet        Strongsville  OH        9   33      243      28:05.7    9:04/M             
      17    Ann Kriaris             Brunswick  OH         484   35      253      28:20.1    9:08/M             
      18    Kelly Nolan             Brunswick  OH         188   32      255      28:22.0    9:09/M             
      19    Kristi Nowakowski       Cleveland  OH         309   32      265      28:38.3    9:14/M             
      20    Jen Patton              Cortland  OH          304   32      269      28:50.9    9:18/M             
      21    Christine Diaz          Avon  OH               52   33      271      28:55.5    9:20/M             
      22    Leslie Morsek           San Diego  CA         171   33      277      29:07.4    9:24/M             
      23    Brooke Lanken           Cleveland  OH         140   34      285      29:23.0    9:29/M             
      24    Melissa Seman           Cleveland  OH         237   34      308      30:03.7    9:42/M             
      25    Abbe Mahaffey           Akron  OH             148   33      309      30:05.4    9:42/M             
      26    Lori Giguere            Strongsville  OH      335   33      328      30:49.4    9:56/M             
      27    Mindy Toth              Cleveland  OH         276   33      332      30:58.2    9:59/M             
      28    Jennifer Fleischer      Cleveland  OH          72   31      377      33:21.7   10:45/M             
      29    Melissa Simon           Cleveland  OH         243   34      379      33:28.2   10:48/M             
      30    Pamela Dusharme         Olmsted Falls  OH      59   34      389      33:57.2   10:57/M             
      31    Susanne Kohut           Elyria  OH            397   31      402      35:36.3   11:29/M             
      32    Jenni Westphal          North Ridgeville  O   286   33      412      37:29.0   12:05/M             
      33    Ahna Posner             Chagrin Falls  OH     204   32      466      54:21.5   17:32/M             
Top

Female 36 to 40

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Cathy Frye              Avon  OH              415   39       40      21:00.3    6:46/M             
       2    Heather Bartel          Akron  OH             431   37       53      21:56.1    7:05/M             
       3    Lynne White             Olmsted Falls  OH     288   40      100      23:50.3    7:41/M             
       4    Janeen Heineking        Kent  OH               96   39      148      25:48.6    8:19/M             
       5    Renee Kirlough          Valley City  OH       439   36      166      26:16.4    8:28/M             
       6    Vicki Kirk              Cleveland  OH         122   40      169      26:20.7    8:30/M             
       7    Elaine Hessler          Avon  OH               97   40      172      26:27.3    8:32/M             
       8    Tricia Mayberry         Strongsville  OH      152   36      177      26:31.8    8:33/M             
       9    Tricia Strohmenger      Olmsted Falls  OH     258   38      180      26:33.0    8:34/M             
      10    Laura Calaiacovo        Strongsville  OH       32   39      184      26:41.0    8:36/M             
      11    Dawn Imler              Cleveland  OH         106   38      187      26:48.2    8:39/M             
      12    Lisa Ritter             Hinckley  OH          220   38      192      26:57.8    8:42/M             
      13    Carrie Elswick-Salm     Strongsville  OH      487   40      204      27:06.4    8:45/M             
      14    Adrienne Skrant         North Royalton  OH    245   39      205      27:09.4    8:45/M             
      15    Kellie Emrich           Brecksville  OH       457   36      211      27:25.1    8:51/M             
      16    Trish Fritz             Brunswick  OH         400   38      220      27:38.8    8:55/M             
      17    Ginger Ensman           Shelby  OH             69   40      227      27:49.5    8:58/M             
      18    Rebecca Sobieski        North Ridgeville  O   474   40      296      29:42.1    9:35/M             
      19    Susan Semrad            Cleveland  OH         238   38      322      30:24.8    9:48/M             
      20    Lisa Petrucci           Cleveland  OH         200   38      347      31:44.2   10:14/M             
      21    Carrie Graham           Lorain  OH             87   37      366      32:58.1   10:38/M             
      22    Kate Rosfelder          Rocky River  OH       406   40      382      33:31.3   10:49/M             
      23    Julie Kho               Olmsted Falls  OH     327   40      399      34:57.2   11:16/M             
      24    Dawn Nichols            Cleveland  OH         185   36      413      37:29.1   12:05/M             
      25    Christine Emig          Cleveland  OH          67   40      424      40:24.9   13:02/M             
      26    Jeanne Radwanski        Cleveland  OH         210   39      458      50:46.8   16:23/M             
Top

Female 41 to 45

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Beth Darmstadter        Berea  OH             436   43       26      20:17.4    6:33/M             
       2    Michele Murphy          Columbia Station  O   174   44       49      21:51.1    7:03/M             
       3    Rose Ascherl            Strongsville  OH        7   44      141      25:40.9    8:17/M             
       4    Tiffany Gibson          Columbia Station  O    81   41      142      25:42.8    8:17/M             
       5    Grace Seidel            Brook Park  OH        236   45      155      25:53.2    8:21/M             
       6    Robin Kane              Avon  OH              365   42      163      26:06.8    8:25/M             
       7    Lisa Freemal            Stow  OH              438   41      176      26:31.4    8:33/M             
       8    Denise Douglas          Westlake  OH          372   45      179      26:32.5    8:34/M             
       9    Tina Wagner             West Salem  OH        283   42      209      27:19.3    8:49/M             
      10    Kelli Zacharias         Cleveland  OH         394   42      217      27:36.8    8:54/M             
      11    Uschy Keiper            Chagrin Falls  OH     384   45      304      29:55.3    9:39/M             
      12    Christine Urban         Hinckley  OH          358   43      318      30:16.7    9:46/M             
      13    Cheryl D'Amico          Medina  OH             49   43      335      31:00.5   10:00/M             
      14    Janeen Kastner          Strongsville  OH      117   42      336      31:03.9   10:01/M             
      15    Karen Thomas            Strongsville  OH      268   41      337      31:04.3   10:01/M             
      16    Nancy Maurer            Strongsville  OH      392   42      355      31:51.7   10:16/M             
      17    Kimberly Miller         Brunswick  OH         160   45      362      32:45.4   10:34/M             
      18    Ali Frisch              Avon Lake  OH         451   44      367      32:58.5   10:38/M             
      19    Laurie Gayner           Wadsworth  OH          77   43      368      32:59.4   10:38/M             
      20    Mary Campagna           Strongsville  OH       36   45      369      33:01.0   10:39/M             
      21    Cynthia Menefee         North Ridgeville  O   323   44      375      33:15.9   10:44/M             
      22    Lora Szloh              Cleveland  OH         259   41      410      37:08.7   11:59/M             
      23    Christine Cowen         Lakewood  OH           43   42      427      40:39.8   13:07/M             
      24    Gabrielle Bockmiller    Berea  OH             377   44      465      53:55.5   17:24/M             
Top

Female 46 to 50

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Mary Frantz             Independence  OH       73   49       85      23:22.8    7:32/M             
       2    Athena Scrofano         Amherst  OH           234   49       88      23:30.1    7:35/M             
       3    Susan Mone              Hinckley  OH          165   47      157      25:54.2    8:21/M             
       4    Kim Sotak               Northfield  OH        251   47      251      28:17.6    9:07/M             
       5    Jeanne Petko            Cleveland  OH         417   48      290      29:33.5    9:32/M             
       6    Deana Edwards           Strongsville  OH      427   50      294      29:37.7    9:33/M             
       7    Susan Reardan           Strongsville  OH      215   46      312      30:09.8    9:44/M             
       8    Mary Kuzmanovich        Columbia Station  O   139   48      313      30:10.4    9:44/M             
       9    Judy Wyar               Berea  OH             300   50      349      31:44.9   10:14/M             
      10    Kate Frisch             Lakewood  OH          445   46      370      33:03.8   10:40/M             
      11    Janet Oconnor           Brunswick  OH         191   49      380      33:30.0   10:48/M             
      12    Cynthia Cekanski        Strongsville  OH      313   49      381      33:30.7   10:48/M             
      13    Mary Bishop             Brunswick  OH          18   48      383      33:33.8   10:49/M             
      14    Karen Thompson          Cleveland  OH         272   46      403      35:59.4   11:36/M             
      15    Joni Honard             Strongsville  OH      101   46      433      42:41.1   13:46/M             
      16    Mary Naymik             West Salem  OH        180   49      442      45:39.6   14:44/M             
      17    Anita Greller           Cleveland  OH          88   48      453      49:04.0   15:50/M             
      18    Alison Tushar           Cleveland  OH         375   49      464      53:51.8   17:22/M             
Top

Female 51 to 55

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Melanie Villwock        Medina  OH            421   51      245      28:08.9    9:05/M             
       2    Cindy Smith             Cleveland  OH         472   52      249      28:10.9    9:05/M             
       3    Teresa Vaughn           Sheffield Lake  OH    279   52      281      29:13.6    9:25/M             
       4    Kathryn Weise           Cleveland  OH         407   55      299      29:43.7    9:35/M             
       5    Julie Sheehy            Mentor  OH            364   51      325      30:38.8    9:53/M             
       6    Lalene Kay              Berea  OH             119   53      388      33:49.0   10:55/M             
       7    Mary Ternes             Cleveland  OH         265   51      409      36:37.6   11:49/M             
       8    Jay Naymik              West Salem  OH        178   51      443      46:20.0   14:57/M             
       9    Judy Kleinheinz         Wellington  OH        128   51      472      54:58.0   17:44/M             
Top

Female 56 to 60

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Carla Woodring          Brunswick  OH         296   59      428      41:27.2   13:22/M             
       2    Denise Calvitti         Cleveland  OH          34   59      444      46:20.9   14:57/M             
       3    Cheryl Morsek           Medina  OH            170   59      459      51:04.2   16:28/M             
Top

Female 61 to 69

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jeanne Sikorski         North Ridgeville  O   242   64      284      29:17.9    9:27/M             
       2    Carol Porter            Chagrin Falls  OH     202   69      468      54:23.7   17:33/M             
Top

Female 70 and Over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Marilyn Olsen           North Olmsted  OH     194   74      351      31:49.6   10:16/M             
       2    Nataline Revelt         Olmsted Falls  OH     217   70      387      33:47.9   10:54/M             
Top

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Timothy Budic           Berea  OH             361   29        1      15:41.8    5:04/M             
Top

Male No Age Provided

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jack Naymik             West Salem  OH        177           422      40:14.3   12:59/M             
Top

Male 10 and Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Adam Wade               Berea  OH             480   10       29      20:25.1    6:35/M             
       2    Joseph Calaiacovo       Strongsville  OH       31    9      195      27:00.1    8:43/M             
       3    Robert Klanac           Strongsville  OH      123    8      197      27:01.2    8:43/M             
       4    Caleb Stalder           Strongsville  OH      491    9      338      31:09.2   10:03/M             
       5    Christopher Dombrosky   Cleveland  OH         317   10      339      31:11.2   10:04/M             
Top

Male 11 to 15

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kevin Oconnor           Brunswick  OH         193   14       33      20:38.6    6:39/M             
       2    Patrick Scanlon         Cleveland  OH         389   14       44      21:33.6    6:57/M             
       3    Zachary Thomas          Strongsville  OH      269   13       58      22:08.7    7:08/M             
       4    Zach Madison            North Olmsted  OH     493   11      115      24:25.2    7:53/M             
       5    Dennis Sobieski         North Ridgeville  O   475   12      130      25:17.9    8:09/M             
       6    Avery Pacella           Lakewood  OH          460   12      212      27:25.9    8:51/M             
       7    Corey Pruchnik          North Royalton  OH    349   13      219      27:38.2    8:55/M             
       8    John Madison                                  492   15      301      29:48.8    9:37/M             
       9    Andy Urban              Hinckley  OH          359   11      303      29:52.0    9:38/M             
      10    Sam Klanac              Strongsville  OH      124   13      357      31:59.2   10:19/M             
      11    Scott Naymik            West Salem  OH        182   13      363      32:46.0   10:34/M             
      12    Justin Romito           Cleveland  OH         485   13      398      34:47.9   11:13/M             
      13    Mikey Faust             Strongsville  OH      489   13      421      39:16.4   12:40/M             
      14    Jacob Faust             Strongsville  OH      490   11      432      42:40.9   13:46/M             
Top

Male 16 to 20

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Matt Maloof             Cleveland  OH         312   17       36      20:48.9    6:43/M             
       2    Brian Jr Scanlon        Cleveland  OH         391   19       89      23:31.1    7:35/M             
       3    Adam Vlainic            Cleveland  OH         328   19      106      24:00.6    7:45/M             
       4    Kyle Patko              Cleveland  OH         416   17      160      25:57.0    8:22/M             
       5    Steve Sobocinski        Cleveland  OH         303   18      207      27:12.1    8:46/M             
       6    Chris Kleinheinz        Wellington  OH        127   17      270      28:53.0    9:19/M             
       7    Kyle Sheridan           North Royalton  OH    465   20      274      28:57.1    9:20/M             
       8    Michael Bishop          Brunswick  OH         442   18      276      28:59.3    9:21/M             
Top

Male 21 to 25

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Pat Fields              Berea  OH             408   24        5      18:38.0    6:01/M             
       2    Brandon Anuszkiewicz    Cleveland  OH           5   23        6      18:38.8    6:01/M             
       3    Chris Avery             Berea  OH             455   25        7      18:44.7    6:03/M             
       4    Ryan McCartney          Cleveland  OH         154   24        8      18:47.7    6:04/M             
       5    Stephen Stephano        Strongsville  OH      425   22        9      18:51.1    6:05/M             
       6    Matthew Elick           Cuyahoga Falls  OH     64   22       11      19:01.8    6:08/M             
       7    Nathaniel Veselenak     Cleveland  OH         329   21       15      19:14.0    6:12/M             
       8    Chris Heinrich          Lakewood  OH          352   22       19      19:52.7    6:25/M             
       9    Alexander Holt          Cleveland  OH         100   25       34      20:39.5    6:40/M             
      10    Michael Pope            Cuyahoga Falls  OH    322   21       46      21:45.9    7:01/M             
      11    Mike Riendeau           Berea  OH             331   21       52      21:55.7    7:04/M             
      12    Jon Luu                 Strongsville  OH      146   22       65      22:17.4    7:11/M             
      13    Jeff Koha               Cleveland  OH         443   25       68      22:24.8    7:14/M             
      14    Jack Balzer             Lorain  OH            325   25       98      23:46.2    7:40/M             
      15    Matt Kuffel             Cleveland  OH         413   25      114      24:18.9    7:50/M             
      16    Ronnie Iacoboni         Broadview Heights     105   24      164      26:11.2    8:27/M             
      17    Kevin Williams          Aurora  OH            293   21      165      26:13.9    8:27/M             
      18    Kyle Seibenick          Berea  OH             235   25      171      26:26.4    8:32/M             
      19    Gregory Crane           Strongsville  OH       46   23      196      27:00.6    8:43/M             
      20    Dan Jedlicka            Strongsville  OH      108   22      240      27:59.3    9:02/M             
      21    Bobby Villwock          Medina  OH            422   23      246      28:09.5    9:05/M             
      22    Zack Harris             North Royalton  OH     92   25      268      28:50.2    9:18/M             
      23    Michael Columbro        Westlake  OH          396   25      317      30:15.7    9:45/M             
      24    Michael Naymik          Akron  OH             181   25      350      31:46.6   10:15/M             
      25    Mike Chittester         Erie  PA              347   21      352      31:49.7   10:16/M             
      26    Kyle Short              Fayette  OH           481   23      452      48:48.4   15:45/M             
Top

Male 26 to 30

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Steve Benesh            Cleveland  OH         354   29        2      16:24.7    5:17/M             
       2    Scott Freeland          Medina  OH             75   30       12      19:06.7    6:10/M             
       3    Aaron Tillman           Lakewood  OH          274   29       14      19:13.1    6:12/M             
       4    Jonathan Long           Lakewood  OH          453   27       16      19:31.4    6:18/M             
       5    Patrick Einloth         Brunswick  OH          63   29       17      19:38.1    6:20/M             
       6    Adam Hoefler            Lakewood  OH           99   26       20      19:57.1    6:26/M             
       7    Terry Busic             Lakewood  OH          370   30       21      19:59.0    6:27/M             
       8    Nate Szabo              Cleveland  OH         385   26       27      20:21.1    6:34/M             
       9    Evan Mangan             Cleveland  OH         150   28       31      20:36.7    6:39/M             
      10    Michael Johnson         Cleveland  OH         320   30       35      20:41.9    6:40/M             
      11    Michael Ruttinger       Chesterland  OH       228   26       37      20:53.3    6:44/M             
      12    Michael Davies          Cleveland  OH         342   28       41      21:13.0    6:51/M             
      13    Dane Manning            Cleveland  OH         430   26       42      21:15.9    6:51/M             
      14    Andrew Whitehair        Cleveland  OH         289   28       43      21:25.9    6:55/M             
      15    Tim Blank               Bedford  OH           379   30       50      21:54.1    7:04/M             
      16    Thomas Lucak            Cleveland  OH         144   30       59      22:10.0    7:09/M             
      17    Daniel Higgins          Eastlake  OH          410   30       66      22:21.4    7:13/M             
      18    Dan Thompson            Strongsville  OH      381   26       78      22:59.9    7:25/M             
      19    Jim Bartel              Rocky River  OH       469   30       82      23:17.6    7:31/M             
      20    Roland Waschpusch       Cleveland  OH         284   26       91      23:34.7    7:36/M             
      21    Andrew White            Cleveland  OH         405   30       93      23:40.8    7:38/M             
      22    Patrick Mone            Westlake  OH          164   29      118      24:44.0    7:59/M             
      23    Cal Cox                 Willoughby  OH        350   27      124      25:02.7    8:05/M             
      24    Paul Korcuska           Stow  OH              135   30      129      25:17.3    8:09/M             
      25    Douglas Fijalkovich     Cleveland  OH         321   30      131      25:18.8    8:10/M             
      26    John Danik              Mentor  OH             50   29      134      25:22.2    8:11/M             
      27    Jamie Monslow           Cleveland  OH         166   29      135      25:26.8    8:12/M             
      28    Angel Lopez III         Lakewood  OH          142   26      139      25:35.3    8:15/M             
      29    Dickie Lawrence         Strongsville  OH      355   26      149      25:49.3    8:20/M             
      30    Dave Kohut              Medina  OH            132   28      154      25:52.7    8:21/M             
      31    Tim Augustine           Euclid  OH              8   29      170      26:25.3    8:31/M             
      32    Dan Johnson             Northfield  OH        111   30      202      27:04.9    8:44/M             
      33    Marc Cornell            Lakewood  OH           42   27      229      27:50.9    8:59/M             
      34    Nick Anderson           Lakewood  OH            4   27      238      27:56.7    9:01/M             
      35    Pete Fuduric            Strongsville  OH       76   28      247      28:09.9    9:05/M             
      36    Richard Bluemel         Berea  OH             324   30      250      28:17.1    9:07/M             
      37    Patrick Blech           Strongsville  OH       22   29      259      28:28.9    9:11/M             
      38    Jb Hecock               Berea  OH              94   30      266      28:41.9    9:15/M             
      39    Brian Cox               Cleveland  OH          44   27      267      28:46.4    9:17/M             
      40    Darko Kelemen           Cleveland  OH         306   29      291      29:34.2    9:32/M             
      41    Jasin Kessler           North Ridgeville  O   120   29      295      29:39.3    9:34/M             
      42    Eric Sheets             Brook Park  OH        240   28      302      29:51.6    9:38/M             
      43    Richard Blech           Medina  OH             23   29      316      30:13.3    9:45/M             
      44    Barry Spurlock          Rocky River  OH       374   27      321      30:22.0    9:48/M             
      45    Jeremy Thompson         Brunswick  OH         271   28      340      31:17.7   10:05/M             
      46    Adam Alber              Lakewood  OH          463   29      343      31:29.8   10:09/M             
      47    Thomas Spadafora        Eastlake  OH          346   29      354      31:51.7   10:16/M             
      48    Glenn Graham            Cleveland  OH         483   27      365      32:51.0   10:36/M             
      49    Steven Long             Lakewood  OH          141   27      371      33:05.4   10:40/M             
      50    Greg Martyn             Berea  OH             151   26      391      33:58.0   10:57/M             
      51    Kevin Petro             Cleveland  OH         458   28      414      37:29.1   12:05/M             
      52    Alex Orban              Medina  OH            196   29      429      41:29.0   13:23/M             
      53    Mike Elliott            Louisville  OH         66   30      441      45:01.3   14:31/M             
Top

Male 31 to 35

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
